Name | Role | Compensation Details |
---|---|---|
Reggie Joiner | Founder & CEO (until 2023) | Received approximately $3.9 million over four years, including salary, royalties, and rent payments. Cause IQ: Intelligence on nonprofits+1The Roys Report+1The Roys Report |
Kristen Ivy | CEO (until 2023) | Earned over $1 million during the same period, encompassing salary and royalties. The Roys Report |
Joel Manby | Board Chair | Received about $1.2 million in royalties and consulting fees from Orange between 2019 and 2022. The Roys Report |
Reggie Goodin | CFO & Senior VP | Reported a salary of $406,416 in 2022. ProPublica+4Cause IQ: Intelligence on nonprofits+4Gateway to Finance+4 |
Mike Clear | SVP of Life Stage | Earned $237,386 in 2022. Cause IQ: Intelligence on nonprofits |
Kevin Benson | Executive Director | Compensated with $203,041 in 2022. Cause IQ: Intelligence on nonprofits |
Colette Taylor | Executive Director of Events | Received $165,385 in 2022. Cause IQ: Intelligence on nonprofitsCause IQ: Intelligence on nonprofits |
⚠️ Financial Concerns and Related Entities
- Core Essentials Inc.: Orange paid this nonprofit, co-led by Joiner, Ivy, and Manby, six-figure amounts annually. The Roys Report
- Royalties and Rent: Significant payments were made to entities owned by Joiner, Ivy, and Manby, raising concerns about potential conflicts of interest.
- Family Employment: An analysis of Orange’s 990 reports back to 2008 shows a half-dozen Joiner family members benefiting from Orange, several with six-figure salaries. The Roys Report
For a more detailed examination, you can access Orange’s full Form 990 filings through platforms like GuideStar or ProPublica’s Nonprofit Explorer.